Monday, August 15, 2016

Strat-O-Matic Report

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2015 National League                 Date: 5/31/2015
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2015 MMN  31  19    J.Votto   CIN .396  C.Gonzale CON   17  C.Gonzale CON   45
2015 NYN  29  21    R.Braun   MLN .392  L.Duda    NYN   16  B.Posey   SFN   40
2015 WAN  25  24    Y.Escobar WAN .377  J.Pederso LAN   15  N.Arenado CON   39
2015 ATN  22  27    D.Gordon  MMN .374  OTHERS TIED W   13  L.Duda    NYN   39
2015 PHN  17  34    C.Blackmo CON .342                      OTHERS TIED W   35
 
2015 PIN  31  18    WINS                SAVES               ERA
2015 SLN  31  19    J.Arrieta CHN    8  M.Melanco PIN   16  J.Arrieta CHN 1.14
2015 CHN  25  25    C.Kershaw LAN    7  J.Familia NYN   13  G.Cole    PIN 1.43
2015 CIN  23  26    J.Degrom  NYN    7  A.Chapman CIN   12  F.Liriano PIN 1.66
2015 MLN  18  32    M.Bumgarn SFN    7  A.Ramos   MMN   12  C.Kershaw LAN 1.83
                    OTHERS TIED W    6  C.Kimbrel SDN   12  G.Gonzale WAN 2.08
2015 LAN  31  18
2015 ARN  25  24    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2015 SFN  25  26    J.Bour    MMN   13  D.Gordon  MMN   22  C.Kershaw LAN  102
2015 CON  22  27    W.Rosario CON   12  S.Marte   PIN   13  M.Scherze WAN   90
2015 SDN  15  36    L.Duda    NYN   11  B.Hamilto CIN   11  G.Cole    PIN   88
                    J.Segura  MLN    9  C.Blackmo CON   11  M.Bumgarn SFN   79
                    J.Turner  LAN    7  OTHERS TIED W   10  J.Arrieta CHN   72
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
WAN  1  at  CIN  4  KCA-Ventura(3-4, 2.90) at CHN-Arrieta(8-0, 1.14)
ARN  3  at  MLN  2  WAN-Zimmerm(3-4, 3.84) at CIN-Desclaf(3-3, 4.26)
MMN  2  at  NYN  1  ARN-Anderso(4-1, 2.65) at MLN-Nelson(3-3, 3.57)
CON  7  at  PHN  2  MMN-Cosart(1-2, 3.21) at NYN-Colon(4-4, 4.09)
KCA 13  at  CHN  5  CON-Kendric(1-4, 6.70) at PHN-Morgan(1-2, 4.91)
PIN  3  at  SDN  2  ATN-Miller(3-4, 3.82) at SFN-Heston(2-3, 5.11)
ATN  1  at  SFN  2  LAN-Kershaw(7-1, 1.83) at SLN-Lackey(2-4, 2.96)
LAN  9  at  SLN  7  PIN-Burnett(1-4, 3.40) at SDN-Ross(3-3, 4.31)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Blackmon    CON PHN  4  3  3  1  1  0  1  1
A.Guerrero    LAN SLN  1  1  1  2  0  0  1  0
A.Altherr     PHN CON  3  1  2  2  1  0  1  0
S.Van Slyke   LAN SLN  3  2  2  1  0  1  1  0
J.Votto       CIN WAN  4  1  2  2  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
G.Cole        PIN SDN  8.1  2  1  1  0  6  0 W  
W.Peralta     MLN ARN  5.0  3  1  1  0  8  0    
C.Bergman     CON PHN  5.0  3  2  2  0  7  1 W  
D.Hernandez   ARN MLN  1.1  0  0  0  1  0  0 W  
B.Norris      SDN PIN  2.1  1  0  0  0  5  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Duda        NYN .414 29 12 13  5  5  T.Wood        CHN  5  1  0  1  8  0 100
C.Gonzalez    CON .406 32 13  9  1  5  G.Cole        PIN 14  5  2  0 13  0 100
J.Upton       SDN .379 29 11  9  1  4  T.Ross        SDN  6  2  0  1  6  0 100
J.Bour        MMN .407 27 11 10  0  3  C.Kershaw     LAN 14  5  0  6 17  0 200
J.Votto       CIN .522 23 12  3  5  2  C.Kimbrel     SDN  5  1  0  2  6  0 004
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
I.Desmond     WAN .133 30  4  0  1  0  K.Lohse       MLN 10 17 12  3  7  6 020
H.Gomez       MLN .192 26  5  0  0  0  S.Miller      ATN  7 12  9  5  1  2 020
N.Ahmed       ARN .121 33  4  1  2  0  J.Williams    PHN  6 13  9  0  3  1 010
D.Lemahieu    CON .147 34  5  2  1  0  J.Ross        WAN  5 11  7  1  4  0 010
I.Suzuki      MMN .160 25  4  2  0  0  S.Strasburg   WAN  5  6  6  2  5  3 010
 
INJURY REPORT
B.Hamilton, Cincinnati - 5 more games
S.Van Slyke, Los Angeles(NL) - 6 more games
M.Franco, Philadelphia - 2 more games
K.Giles, Philadelphia - 3 more games
J.Kang, Pittsburgh - 4 more games
J.Heyward, St. Louis - 3 more games



No comments:

Post a Comment