Monday, August 15, 2016

Strat-O-Matic Report

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2015 American League                 Date: 5/31/2015
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2015 BOA  31  19    X.Bogaert BOA .386  A.Rodrigu NYA   14  D.Ortiz   BOA   41
2015 TOA  31  20    N.Cruz    SEA .344  D.Ortiz   BOA   13  A.Rodrigu NYA   41
2015 NYA  27  23    T.Tulowit TOA .343  J.Bautist TOA   13  E.Encarna TOA   41
2015 TBA  25  25    A.Escobar KCA .337  E.Encarna TOA   13  J.Abreu   CHA   38
2015 BAA  17  31    I.Kinsler DEA .330  OTHERS TIED W   12  OTHERS TIED W   34
 
2015 CLA  31  18    WINS                SAVES               ERA
2015 KCA  22  27    D.Keuchel HOA    8  H.Street  LAA   15  D.Keuchel HOA 2.04
2015 CHA  22  27    W.Miley   BOA    7  D.Roberts CHA   14  C.Sale    CHA 2.06
2015 MNA  19  29    R.Dickey  TOA    6  A.Miller  NYA   14  S.Gray    OAA 2.18
2015 DEA  17  34    OTHERS TIED W    5  S.Tolleso TEA   13  J.Weaver  LAA 2.24
                                        C.Allen   CLA   12  C.Archer  TBA 2.24
2015 HOA  34  16
2015 SEA  29  20    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2015 TEA  27  23    T.Tulowit TOA   28  E.Andrus  TEA   12  C.Archer  TBA   86
2015 LAA  27  23    N.Cruz    SEA    8  R.Davis   DEA   11  C.Kluber  CLA   85
2015 OAA  17  35    X.Bogaert BOA    7  K.Marte   SEA   10  D.Price   TOA   82
                    T.Shaw    BOA    7  D.Deshiel TEA   10  C.Sale    CHA   77
                    OTHERS TIED W    6  OTHERS TIED W    9  D.Keuchel HOA   77
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TBA  2  at  BAA  0  TBA-Archer(3-2, 2.24) at BAA-Chen(4-2, 4.24)
CHA  1  at  HOA  9  KCA-Ventura(3-4, 2.90) at CHN-Arrieta(8-0, 1.14)
TOA  3  at  MNA  1  CHA-Samardz(3-5, 6.54) at HOA-Keuchel(8-2, 2.04)
KCA 13  at  CHN  5  TOA-Dickey(6-1, 3.53) at MNA-Hughes(1-3, 4.02)
DEA  3  at  LAA  4  NYA-Tanaka(4-4, 5.56) at OAA-Gravema(1-6, 5.62)
NYA  6  at  OAA  3  CLA-Carrasc(2-3, 3.58) at SEA-Iwakuma(2-4, 3.69)
CLA  0  at  SEA  3  BOA-Miley(7-0, 2.45) at TEA-Martine(3-3, 3.55)
BOA  2  at  TEA  4  DEA-Sanchez(4-4, 3.90) at LAA-Santiag(1-5, 4.14)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
A.Gordon      KCA CHN  5  2  3  2  0  1  2  0
A.Escobar     KCA CHN  3  3  2  3  2  0  0  1
H.Conger      HOA CHA  3  2  2  2  1  1  1  0
L.Cain        KCA CHN  5  3  4  4  0  0  0  0
N.Cruz        SEA CLA  3  1  2  3  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.McHugh      HOA CHA  9.0  5  1  1  0 12  1 W  
E.Ramirez     TBA BAA  7.2  1  0  0  2  8  0    
F.Hernandez   SEA CLA  6.1  4  0  0  0 10  0 W  
C.Tillman     BAA TBA  8.0  2  0  0  4  5  0    
K.Gibson      MNA TOA  7.0  2  0  0  1  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
N.Cruz        SEA .516 31 16 13  3  6  F.Salas       LAA  6  2  0  0  8  0 100
J.Donaldson   TOA .355 31 11  6  4  4  D.Keuchel     HOA  8  4  0  0  8  0 100
E.Encarnacion TOA .355 31 11  9  7  2  B.Cecil       TOA  6  3  0  1  8  0 200
D.Freese      LAA .267 30  8  9  3  3  A.Miller      NYA  5  1  0  2  5  0 104
F.Lindor      CLA .389 36 14 11  5  2  L.Hendriks    TOA  5  2  0  0  3  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Martin      TEA .080 25  2  1  0  0  D.Price       TOA  9 14 10  1  9  4 020
B.Butler      OAA .132 38  5  1  0  0  T.Milone      MNA  7 14  9  1  7  0 020
S.Smith       SEA .152 33  5  1  0  0  M.Pelfrey     MNA  7 11  8  8  1  1 020
E.Longoria    TBA .143 35  5  1  2  0  C.Rodon       CHA  7 11  8  2  7  4 010
O.Infante     KCA .154 26  4  1  1  0  F.Doubront    OAA  9 14  9  6  2  0 020
 
INJURY REPORT
J.Hardy, Baltimore - 4 more games
A.Jones, Baltimore - 5 more games
J.Schoop, Baltimore - 1 more games
J.Bradley Jr, Boston - 7 more games
J.Ramirez, Cleveland - 1 more games
B.Holaday, Detroit - 3 more games
J.Iglesias, Detroit - 1 more games
J.Altuve, Houston - 2 more games
J.Giavotella, Los Angeles(AL) - 1 more games
E.Rosario, Minnesota - 2 more games
J.Murphy, New York (AL) - 1 more games
L.Morrison, Seattle - 4 more games



No comments:

Post a Comment