Saturday, August 27, 2016

Strat-O-Matic Report

Strat-O-Matic Report





BOXSCORE: 2015 New York (NL) Mets At 2015 San Diego Padres           6/1/2015
 
  Mets               AB  R  H RBI AVG     Padres             AB  R  H RBI AVG
  C.Granderson RF     4  0  1  0 .215     Y.Solarte 3B        4  0  0  0 .291  
  R.Tejada 2B         3  0  0  0 .253     C.Barmes SS         4  0  1  0 .211  
  Y.Cespedes CF       4  0  0  0 .281     M.Kemp RF           4  0  1  0 .184  
  M.Conforto LF       4  0  0  0 .352     J.Upton LF          3  1  0  0 .284  
  L.Duda 1B           4  0  1  0 .324     B.Wallace 1B        3  0  1  0 .207  
  W.Flores SS         3  0  1  0 .253     D.Norris C          4  0  1  0 .207  
  E.Campbell 3B       3  0  0  0 .227     C.Spangenberg 2B    3  0  1  1 .306  
  T.Clippard P        0  0  0  0 .000     A.Amarista CF       3  0  1  0 .214  
  K.Plawecki C        3  0  1  0 .225     T.Ross P            3  0  0  0 .353  
  M.Harvey P          2  0  0  0 .095     B.Maurer P          0  0  0  0 ----  
A-D.Murphy 3B         1  0  1  0 .325                                          
B-E.Young Jr PR       0  0  0  0 .000                                          
C-K.Johnson 3B        0  0  0  0 .228                                          
                     -- -- -- ---                            -- -- -- ---      
         Totals      31  0  5  0                 Totals      31  1  6  1
 
A-Subbed Defensively (3B) For Harvey In 7th Inning
B-Pinch Ran For Murphy In 8th Inning
C-Subbed Defensively (3B) For Young Jr In 8th Inning
 
Mets............ 0 0 0  0 0 0  0 0 0  -  0  5  0
Padres.......... 0 0 0  0 0 0  0 0 1  -  1  6  0
 
Mets (30-22)             IP       H   R  ER  BB  SO  HR  PC    ERA  SCORESHEET
M.Harvey                  6 1/3   5   0   0   1   5   0  99   3.50  A1 C7
T.Clippard LOSS(2-6)      2 1/3   1   1   1   1   1   0  34   2.76  C8
Totals                    8 2/3   6   1   1   2   6   0
 
Padres (16-37)           IP       H   R  ER  BB  SO  HR  PC    ERA  SCORESHEET
T.Ross                    8       5   0   0   2  10   0 115   3.82  A1 D3
B.Maurer WIN(2-0)         1       0   0   0   0   2   0   8   2.70  D4
Totals                    9       5   0   0   2  12   0
 
ATTENDANCE- 30,079 DATE- Monday, June 1st 2015 TIME- Night WEATHER- Average
UMPIRES- Dale Scott, Dan Iassogna, C.B. Bucknor, Gerry Davis
T- 3:01
LEFT ON BASE- Mets: 6  Padres: 7
DOUBLE PLAYS- Mets: 0  Padres: 0
DOUBLES- C.Granderson(12th), W.Flores(10th)
RBIs- C.Spangenberg(10th)
STOLEN BASES- E.Young Jr(6th)
CAUGHT STEALING- E.Young Jr
SACRIFICE FLIES- C.Spangenberg
WALKS- R.Tejada, W.Flores, J.Upton, B.Wallace
STRIKE OUTS- C.Granderson, R.Tejada, Y.Cespedes-3, M.Conforto, L.Duda-2,
             E.Campbell-2, K.Plawecki, M.Harvey, M.Kemp, J.Upton-2, B.Wallace,
             C.Spangenberg, T.Ross
RLISP 2-out- M.Conforto, M.Harvey, T.Ross-2, K.Plawecki, E.Young Jr
TEAM RISP- Mets: 0 for 7  Padres: 0 for 3
 
Tyson Ross whiffed 10 batters as the San Diego Padres won a dandy at PETCO
Park over the New York (NL) Mets, 1 to 0.
 
San Diego won the game with a run in the 9th inning.  Justin Upton drew a
walk.  Brett Wallace got his chance to keep things going, but he went down on
strikes.  Derek Norris then slapped a single.  Cory Spangenberg came up and
he hit a deep fly giving San Diego the win as 30,079 happy fans joyfully
celebrated.  San Diego had only 6 hits for the game.  
 
Brandon Maurer(2-0) got the win allowing no runs in 1 inning. Tyler
Clippard(2-6) suffered the loss in relief.  Wth the win San Diego now has a
record of 16-37.  With this loss, New York (NL) has a 7-3 record of late,
30-22 overall.




Monday, August 15, 2016

Strat-O-Matic Report

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2015 National League                 Date: 5/31/2015
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2015 MMN  31  19    J.Votto   CIN .396  C.Gonzale CON   17  C.Gonzale CON   45
2015 NYN  29  21    R.Braun   MLN .392  L.Duda    NYN   16  B.Posey   SFN   40
2015 WAN  25  24    Y.Escobar WAN .377  J.Pederso LAN   15  N.Arenado CON   39
2015 ATN  22  27    D.Gordon  MMN .374  OTHERS TIED W   13  L.Duda    NYN   39
2015 PHN  17  34    C.Blackmo CON .342                      OTHERS TIED W   35
 
2015 PIN  31  18    WINS                SAVES               ERA
2015 SLN  31  19    J.Arrieta CHN    8  M.Melanco PIN   16  J.Arrieta CHN 1.14
2015 CHN  25  25    C.Kershaw LAN    7  J.Familia NYN   13  G.Cole    PIN 1.43
2015 CIN  23  26    J.Degrom  NYN    7  A.Chapman CIN   12  F.Liriano PIN 1.66
2015 MLN  18  32    M.Bumgarn SFN    7  A.Ramos   MMN   12  C.Kershaw LAN 1.83
                    OTHERS TIED W    6  C.Kimbrel SDN   12  G.Gonzale WAN 2.08
2015 LAN  31  18
2015 ARN  25  24    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2015 SFN  25  26    J.Bour    MMN   13  D.Gordon  MMN   22  C.Kershaw LAN  102
2015 CON  22  27    W.Rosario CON   12  S.Marte   PIN   13  M.Scherze WAN   90
2015 SDN  15  36    L.Duda    NYN   11  B.Hamilto CIN   11  G.Cole    PIN   88
                    J.Segura  MLN    9  C.Blackmo CON   11  M.Bumgarn SFN   79
                    J.Turner  LAN    7  OTHERS TIED W   10  J.Arrieta CHN   72
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
WAN  1  at  CIN  4  KCA-Ventura(3-4, 2.90) at CHN-Arrieta(8-0, 1.14)
ARN  3  at  MLN  2  WAN-Zimmerm(3-4, 3.84) at CIN-Desclaf(3-3, 4.26)
MMN  2  at  NYN  1  ARN-Anderso(4-1, 2.65) at MLN-Nelson(3-3, 3.57)
CON  7  at  PHN  2  MMN-Cosart(1-2, 3.21) at NYN-Colon(4-4, 4.09)
KCA 13  at  CHN  5  CON-Kendric(1-4, 6.70) at PHN-Morgan(1-2, 4.91)
PIN  3  at  SDN  2  ATN-Miller(3-4, 3.82) at SFN-Heston(2-3, 5.11)
ATN  1  at  SFN  2  LAN-Kershaw(7-1, 1.83) at SLN-Lackey(2-4, 2.96)
LAN  9  at  SLN  7  PIN-Burnett(1-4, 3.40) at SDN-Ross(3-3, 4.31)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Blackmon    CON PHN  4  3  3  1  1  0  1  1
A.Guerrero    LAN SLN  1  1  1  2  0  0  1  0
A.Altherr     PHN CON  3  1  2  2  1  0  1  0
S.Van Slyke   LAN SLN  3  2  2  1  0  1  1  0
J.Votto       CIN WAN  4  1  2  2  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
G.Cole        PIN SDN  8.1  2  1  1  0  6  0 W  
W.Peralta     MLN ARN  5.0  3  1  1  0  8  0    
C.Bergman     CON PHN  5.0  3  2  2  0  7  1 W  
D.Hernandez   ARN MLN  1.1  0  0  0  1  0  0 W  
B.Norris      SDN PIN  2.1  1  0  0  0  5  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Duda        NYN .414 29 12 13  5  5  T.Wood        CHN  5  1  0  1  8  0 100
C.Gonzalez    CON .406 32 13  9  1  5  G.Cole        PIN 14  5  2  0 13  0 100
J.Upton       SDN .379 29 11  9  1  4  T.Ross        SDN  6  2  0  1  6  0 100
J.Bour        MMN .407 27 11 10  0  3  C.Kershaw     LAN 14  5  0  6 17  0 200
J.Votto       CIN .522 23 12  3  5  2  C.Kimbrel     SDN  5  1  0  2  6  0 004
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
I.Desmond     WAN .133 30  4  0  1  0  K.Lohse       MLN 10 17 12  3  7  6 020
H.Gomez       MLN .192 26  5  0  0  0  S.Miller      ATN  7 12  9  5  1  2 020
N.Ahmed       ARN .121 33  4  1  2  0  J.Williams    PHN  6 13  9  0  3  1 010
D.Lemahieu    CON .147 34  5  2  1  0  J.Ross        WAN  5 11  7  1  4  0 010
I.Suzuki      MMN .160 25  4  2  0  0  S.Strasburg   WAN  5  6  6  2  5  3 010
 
INJURY REPORT
B.Hamilton, Cincinnati - 5 more games
S.Van Slyke, Los Angeles(NL) - 6 more games
M.Franco, Philadelphia - 2 more games
K.Giles, Philadelphia - 3 more games
J.Kang, Pittsburgh - 4 more games
J.Heyward, St. Louis - 3 more games



Strat-O-Matic Report

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2015 American League                 Date: 5/31/2015
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2015 BOA  31  19    X.Bogaert BOA .386  A.Rodrigu NYA   14  D.Ortiz   BOA   41
2015 TOA  31  20    N.Cruz    SEA .344  D.Ortiz   BOA   13  A.Rodrigu NYA   41
2015 NYA  27  23    T.Tulowit TOA .343  J.Bautist TOA   13  E.Encarna TOA   41
2015 TBA  25  25    A.Escobar KCA .337  E.Encarna TOA   13  J.Abreu   CHA   38
2015 BAA  17  31    I.Kinsler DEA .330  OTHERS TIED W   12  OTHERS TIED W   34
 
2015 CLA  31  18    WINS                SAVES               ERA
2015 KCA  22  27    D.Keuchel HOA    8  H.Street  LAA   15  D.Keuchel HOA 2.04
2015 CHA  22  27    W.Miley   BOA    7  D.Roberts CHA   14  C.Sale    CHA 2.06
2015 MNA  19  29    R.Dickey  TOA    6  A.Miller  NYA   14  S.Gray    OAA 2.18
2015 DEA  17  34    OTHERS TIED W    5  S.Tolleso TEA   13  J.Weaver  LAA 2.24
                                        C.Allen   CLA   12  C.Archer  TBA 2.24
2015 HOA  34  16
2015 SEA  29  20    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2015 TEA  27  23    T.Tulowit TOA   28  E.Andrus  TEA   12  C.Archer  TBA   86
2015 LAA  27  23    N.Cruz    SEA    8  R.Davis   DEA   11  C.Kluber  CLA   85
2015 OAA  17  35    X.Bogaert BOA    7  K.Marte   SEA   10  D.Price   TOA   82
                    T.Shaw    BOA    7  D.Deshiel TEA   10  C.Sale    CHA   77
                    OTHERS TIED W    6  OTHERS TIED W    9  D.Keuchel HOA   77
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TBA  2  at  BAA  0  TBA-Archer(3-2, 2.24) at BAA-Chen(4-2, 4.24)
CHA  1  at  HOA  9  KCA-Ventura(3-4, 2.90) at CHN-Arrieta(8-0, 1.14)
TOA  3  at  MNA  1  CHA-Samardz(3-5, 6.54) at HOA-Keuchel(8-2, 2.04)
KCA 13  at  CHN  5  TOA-Dickey(6-1, 3.53) at MNA-Hughes(1-3, 4.02)
DEA  3  at  LAA  4  NYA-Tanaka(4-4, 5.56) at OAA-Gravema(1-6, 5.62)
NYA  6  at  OAA  3  CLA-Carrasc(2-3, 3.58) at SEA-Iwakuma(2-4, 3.69)
CLA  0  at  SEA  3  BOA-Miley(7-0, 2.45) at TEA-Martine(3-3, 3.55)
BOA  2  at  TEA  4  DEA-Sanchez(4-4, 3.90) at LAA-Santiag(1-5, 4.14)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
A.Gordon      KCA CHN  5  2  3  2  0  1  2  0
A.Escobar     KCA CHN  3  3  2  3  2  0  0  1
H.Conger      HOA CHA  3  2  2  2  1  1  1  0
L.Cain        KCA CHN  5  3  4  4  0  0  0  0
N.Cruz        SEA CLA  3  1  2  3  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.McHugh      HOA CHA  9.0  5  1  1  0 12  1 W  
E.Ramirez     TBA BAA  7.2  1  0  0  2  8  0    
F.Hernandez   SEA CLA  6.1  4  0  0  0 10  0 W  
C.Tillman     BAA TBA  8.0  2  0  0  4  5  0    
K.Gibson      MNA TOA  7.0  2  0  0  1  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
N.Cruz        SEA .516 31 16 13  3  6  F.Salas       LAA  6  2  0  0  8  0 100
J.Donaldson   TOA .355 31 11  6  4  4  D.Keuchel     HOA  8  4  0  0  8  0 100
E.Encarnacion TOA .355 31 11  9  7  2  B.Cecil       TOA  6  3  0  1  8  0 200
D.Freese      LAA .267 30  8  9  3  3  A.Miller      NYA  5  1  0  2  5  0 104
F.Lindor      CLA .389 36 14 11  5  2  L.Hendriks    TOA  5  2  0  0  3  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Martin      TEA .080 25  2  1  0  0  D.Price       TOA  9 14 10  1  9  4 020
B.Butler      OAA .132 38  5  1  0  0  T.Milone      MNA  7 14  9  1  7  0 020
S.Smith       SEA .152 33  5  1  0  0  M.Pelfrey     MNA  7 11  8  8  1  1 020
E.Longoria    TBA .143 35  5  1  2  0  C.Rodon       CHA  7 11  8  2  7  4 010
O.Infante     KCA .154 26  4  1  1  0  F.Doubront    OAA  9 14  9  6  2  0 020
 
INJURY REPORT
J.Hardy, Baltimore - 4 more games
A.Jones, Baltimore - 5 more games
J.Schoop, Baltimore - 1 more games
J.Bradley Jr, Boston - 7 more games
J.Ramirez, Cleveland - 1 more games
B.Holaday, Detroit - 3 more games
J.Iglesias, Detroit - 1 more games
J.Altuve, Houston - 2 more games
J.Giavotella, Los Angeles(AL) - 1 more games
E.Rosario, Minnesota - 2 more games
J.Murphy, New York (AL) - 1 more games
L.Morrison, Seattle - 4 more games



Strat-O-Matic Report

Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2015 American League                 Date: 5/31/2015
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2015 BOA  31  19    X.Bogaert BOA .386  A.Rodrigu NYA   14  D.Ortiz   BOA   41
2015 TOA  31  20    N.Cruz    SEA .344  D.Ortiz   BOA   13  A.Rodrigu NYA   41
2015 NYA  27  23    T.Tulowit TOA .343  J.Bautist TOA   13  E.Encarna TOA   41
2015 TBA  25  25    A.Escobar KCA .337  E.Encarna TOA   13  J.Abreu   CHA   38
2015 BAA  17  31    I.Kinsler DEA .330  OTHERS TIED W   12  OTHERS TIED W   34
 
2015 CLA  31  18    WINS                SAVES               ERA
2015 KCA  22  27    D.Keuchel HOA    8  H.Street  LAA   15  D.Keuchel HOA 2.04
2015 CHA  22  27    W.Miley   BOA    7  D.Roberts CHA   14  C.Sale    CHA 2.06
2015 MNA  19  29    R.Dickey  TOA    6  A.Miller  NYA   14  S.Gray    OAA 2.18
2015 DEA  17  34    OTHERS TIED W    5  S.Tolleso TEA   13  J.Weaver  LAA 2.24
                                        C.Allen   CLA   12  C.Archer  TBA 2.24
2015 HOA  34  16
2015 SEA  29  20    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2015 TEA  27  23    T.Tulowit TOA   28  E.Andrus  TEA   12  C.Archer  TBA   86
2015 LAA  27  23    N.Cruz    SEA    8  R.Davis   DEA   11  C.Kluber  CLA   85
2015 OAA  17  35    X.Bogaert BOA    7  K.Marte   SEA   10  D.Price   TOA   82
                    T.Shaw    BOA    7  D.Deshiel TEA   10  C.Sale    CHA   77
                    OTHERS TIED W    6  OTHERS TIED W    9  D.Keuchel HOA   77
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TBA  2  at  BAA  0  TBA-Archer(3-2, 2.24) at BAA-Chen(4-2, 4.24)
CHA  1  at  HOA  9  KCA-Ventura(3-4, 2.90) at CHN-Arrieta(8-0, 1.14)
TOA  3  at  MNA  1  CHA-Samardz(3-5, 6.54) at HOA-Keuchel(8-2, 2.04)
KCA 13  at  CHN  5  TOA-Dickey(6-1, 3.53) at MNA-Hughes(1-3, 4.02)
DEA  3  at  LAA  4  NYA-Tanaka(4-4, 5.56) at OAA-Gravema(1-6, 5.62)
NYA  6  at  OAA  3  CLA-Carrasc(2-3, 3.58) at SEA-Iwakuma(2-4, 3.69)
CLA  0  at  SEA  3  BOA-Miley(7-0, 2.45) at TEA-Martine(3-3, 3.55)
BOA  2  at  TEA  4  DEA-Sanchez(4-4, 3.90) at LAA-Santiag(1-5, 4.14)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
A.Gordon      KCA CHN  5  2  3  2  0  1  2  0
A.Escobar     KCA CHN  3  3  2  3  2  0  0  1
H.Conger      HOA CHA  3  2  2  2  1  1  1  0
L.Cain        KCA CHN  5  3  4  4  0  0  0  0
N.Cruz        SEA CLA  3  1  2  3  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
C.McHugh      HOA CHA  9.0  5  1  1  0 12  1 W  
E.Ramirez     TBA BAA  7.2  1  0  0  2  8  0    
F.Hernandez   SEA CLA  6.1  4  0  0  0 10  0 W  
C.Tillman     BAA TBA  8.0  2  0  0  4  5  0    
K.Gibson      MNA TOA  7.0  2  0  0  1  2  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
N.Cruz        SEA .516 31 16 13  3  6  F.Salas       LAA  6  2  0  0  8  0 100
J.Donaldson   TOA .355 31 11  6  4  4  D.Keuchel     HOA  8  4  0  0  8  0 100
E.Encarnacion TOA .355 31 11  9  7  2  B.Cecil       TOA  6  3  0  1  8  0 200
D.Freese      LAA .267 30  8  9  3  3  A.Miller      NYA  5  1  0  2  5  0 104
F.Lindor      CLA .389 36 14 11  5  2  L.Hendriks    TOA  5  2  0  0  3  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Martin      TEA .080 25  2  1  0  0  D.Price       TOA  9 14 10  1  9  4 020
B.Butler      OAA .132 38  5  1  0  0  T.Milone      MNA  7 14  9  1  7  0 020
S.Smith       SEA .152 33  5  1  0  0  M.Pelfrey     MNA  7 11  8  8  1  1 020
E.Longoria    TBA .143 35  5  1  2  0  C.Rodon       CHA  7 11  8  2  7  4 010
O.Infante     KCA .154 26  4  1  1  0  F.Doubront    OAA  9 14  9  6  2  0 020
 
INJURY REPORT
J.Hardy, Baltimore - 4 more games
A.Jones, Baltimore - 5 more games
J.Schoop, Baltimore - 1 more games
J.Bradley Jr, Boston - 7 more games
J.Ramirez, Cleveland - 1 more games
B.Holaday, Detroit - 3 more games
J.Iglesias, Detroit - 1 more games
J.Altuve, Houston - 2 more games
J.Giavotella, Los Angeles(AL) - 1 more games
E.Rosario, Minnesota - 2 more games
J.Murphy, New York (AL) - 1 more games
L.Morrison, Seattle - 4 more games